🛠 Technical Specifications
| Feature | Specification |
|---|---|
| Switching Fabric | 1 Gbps |
| Forwarding Rate | 14,880 pps (10 Mbps); 148,800 pps (100 Mbps) per port helptechco.com+2D-Link+2D-Link+2 |
| RAM Buffer | 48 KB |
| Jumbo Frame | Up to 2,048 bytes |
| MAC Table | 2,000 entries |
| Power Input | External 5 V/DC, 0.55–1 A |
| Power Consumption | ~0.4 W (standby), ~0.8–1.1 W (active), max ~1.6 W |
| Heat Dissipation | 3.75 BTU/h (idle); up to 11.95 BTU/h (max) |
| Dimensions | ~87×48×21 mm (3.4×1.9×0.8 in) |
| Weight | ~43 g (1.5 oz) |
| Operating Temp/Humidity | 0–40 °C; 10–90% RH (non-condensing) |
| Storage Temp/Humidity | –40 °C to 70 °C; 5–95% RH |
| MTBF | ~1.4 million hours |
| Regulatory | FCC/CE Class B, UL/cUL, CB, RoHS-compliant |
✅ Summary
The DES‑1005A is a cost-effective, ultra-low-power Fast Ethernet switch built for simplicity and quiet operation. It’s perfect for:
-
Expanding wired networks in homes, SOHO, or small offices
-
Deployments requiring silent, compact, and energy-conscious devices
-
Quick plug-and-play setup—no configuration or technical expertise needed





Reviews
There are no reviews yet.