π Key Specifications
| Feature | Specification |
|---|---|
| Bluetooth Version | 5.4 (stable pairing + low energy) |
| Driver / Speaker Size | 13 mm dynamic speaker |
| ANC | Active Noise Cancellation (earbuds) |
| Touch Controls | Yes (touch assistive control on earbuds + case) |
| Display Case | Smart touch display showing battery & control info |
| Play Time | ~6 hours per charge (at ~60% volume) |
| Talk Time | ~6 hours (at ~60% volume) |
| Standby Time | ~90 hours |
| Charging Case Battery | 400 mAh |
| Bluetooth Range | ~15 m |
| Charging Time | ~1.5 hours |
| Connector | USB-C |
| Additional Features | Remote shutter for phone camera, equalizer modes, ANC control through case |
π Features Overview
-
π± Touch-Assistive Display Case: Shows battery level and controls some functions without your phone.
-
π§ Active Noise Cancellation: Reduces background noise for clearer listening.
-
πΆ Bluetooth 5.4: Quick pairing and stable connection.
-
π Remote Control Features: Tap to take photos or change music from earbuds/case.
-
β± Decent Battery Life: Up to ~6 hours per earbud with extended standby from the case.





Reviews
There are no reviews yet.